IR Biosciences Holdings Inc(IRBS) USD 0.0001
Dividend Yield(TTM) =0.00%
Year |
Yield |
Total |
Amount |
Ex Date |
2022 | 330,000.00% | USD 0.33 | USD0.06 | 2022-02-14 |
USD0.2 | 2022-01-27 |
USD0.07 | 2022-01-21 |
2021 | 20,991,500.00% | USD 20.992 | USD0.54 | 2021-12-30 |
USD7.94 | 2021-12-23 |
USD0.24 | 2021-12-14 |
USD0.22 | 2021-12-10 |
USD0.14 | 2021-12-03 |
USD0.18 | 2021-11-12 |
USD0.1 | 2021-11-10 |
USD0.04 | 2021-11-09 |
USD0.14 | 2021-11-05 |
USD0.2875 | 2021-11-04 |
USD0.07 | 2021-10-29 |
USD0.2 | 2021-10-28 |
USD0.014 | 2021-10-12 |
USD0.08 | 2021-10-06 |
USD0.18 | 2021-09-30 |
USD0.0725 | 2021-09-29 |
USD0.14 | 2021-09-23 |
USD0.24 | 2021-09-16 |
USD0.06 | 2021-09-14 |
USD0.54 | 2021-09-10 |
USD0.05 | 2021-09-02 |
USD0.15 | 2021-08-31 |
USD0.13 | 2021-08-19 |
USD0.18 | 2021-08-13 |
USD0.27 | 2021-08-12 |
USD0.6 | 2021-08-11 |
USD0.14 | 2021-08-06 |
USD0.2875 | 2021-08-04 |
USD0.07 | 2021-07-30 |
USD0.2 | 2021-07-29 |
USD0.07 | 2021-07-27 |
USD0.14 | 2021-07-01 |
USD0.15 | 2021-06-29 |
USD0.06 | 2021-06-28 |
USD0.22 | 2021-06-24 |
USD0.08 | 2021-06-23 |
USD0.24 | 2021-06-17 |
USD0.1 | 2021-06-16 |
USD0.15 | 2021-06-14 |
USD0.54 | 2021-06-11 |
USD0.04 | 2021-06-10 |
USD0.05 | 2021-06-07 |
USD0.105 | 2021-05-26 |
USD0.17 | 2021-05-20 |
USD0.1 | 2021-05-17 |
USD0.18 | 2021-05-14 |
USD0.27 | 2021-05-13 |
USD0.14 | 2021-05-07 |
USD0.06 | 2021-05-06 |
USD0.2875 | 2021-05-04 |
USD0.27 | 2021-05-03 |
USD0.2 | 2021-04-30 |
USD0.07 | 2021-04-29 |
USD0.14 | 2021-04-12 |
USD0.15 | 2021-03-30 |
USD0.06 | 2021-03-29 |
USD0.14 | 2021-03-25 |
USD0.1 | 2021-03-24 |
USD0.24 | 2021-03-19 |
USD0.15 | 2021-03-12 |
USD0.04 | 2021-03-11 |
USD0.05 | 2021-03-05 |
USD0.17 | 2021-03-04 |
USD0.09 | 2021-03-02 |
USD0.135 | 2021-03-01 |
USD0.3325 | 2021-02-25 |
USD0.18 | 2021-02-12 |
USD0.35 | 2021-02-11 |
USD0.05 | 2021-02-09 |
USD0.14 | 2021-02-05 |
USD0.24 | 2021-02-04 |
USD0.07 | 2021-02-02 |
USD0.25 | 2021-02-01 |
USD0.07 | 2021-01-29 |
USD0.65 | 2021-01-28 |
2020 | 40,447,570.00% | USD 40.448 | USD0.44 | 2020-12-30 |
USD0.5 | 2020-12-28 |
USD0.14 | 2020-12-24 |
USD0.22 | 2020-12-23 |
USD0.1 | 2020-12-22 |
USD0.14 | 2020-12-17 |
USD0.22 | 2020-12-15 |
USD0.15 | 2020-12-14 |
USD0.04 | 2020-12-10 |
USD0.09 | 2020-12-03 |
USD0.3325 | 2020-11-27 |
USD0.17 | 2020-11-19 |
USD0.1 | 2020-11-16 |
USD0.35 | 2020-11-13 |
USD0.175 | 2020-11-12 |
USD0.07 | 2020-11-09 |
USD0.14 | 2020-11-06 |
USD0.06 | 2020-11-05 |
USD0.07 | 2020-11-03 |
USD0.25 | 2020-10-30 |
USD0.17 | 2020-10-29 |
USD0.24 | 2020-10-22 |
USD0.14 | 2020-09-30 |
USD0.59773 | 2020-09-29 |
USD0.21583 | 2020-09-28 |
USD0.08 | 2020-09-25 |
USD0.14 | 2020-09-24 |
USD0.09 | 2020-09-23 |
USD0.22 | 2020-09-17 |
USD0.15 | 2020-09-14 |
USD0.4 | 2020-09-11 |
USD0.04 | 2020-09-10 |
USD2.57539 | 2020-09-02 |
USD0.3325 | 2020-08-28 |
USD0.48 | 2020-08-26 |
USD0.17 | 2020-08-20 |
USD0.14 | 2020-08-18 |
USD0.1 | 2020-08-17 |
USD0.17 | 2020-08-14 |
USD0.35 | 2020-08-13 |
USD0.09 | 2020-08-11 |
USD0.02 | 2020-08-07 |
USD0.06 | 2020-08-06 |
USD0.65 | 2020-07-31 |
USD0.25 | 2020-07-30 |
USD0.19372 | 2020-07-28 |
USD0.24 | 2020-07-17 |
USD0.13 | 2020-07-16 |
USD0.14 | 2020-07-02 |
USD0.15 | 2020-06-29 |
USD0.42336 | 2020-06-26 |
USD0.14 | 2020-06-25 |
USD0.303 | 2020-06-18 |
USD0.09 | 2020-06-17 |
USD0.4 | 2020-06-15 |
USD0.15 | 2020-06-12 |
USD0.47 | 2020-06-11 |
USD0.09 | 2020-06-10 |
USD0.04 | 2020-06-05 |
USD5.79456 | 2020-06-03 |
USD0.22 | 2020-05-29 |
USD0.3325 | 2020-05-28 |
USD0.48 | 2020-05-27 |
USD0.17 | 2020-05-21 |
USD0.99629 | 2020-05-19 |
USD0.1 | 2020-05-18 |
USD0.35 | 2020-05-14 |
USD5.5 | 2020-05-13 |
USD0.303 | 2020-05-12 |
USD0.085 | 2020-05-11 |
USD0.02 | 2020-05-08 |
USD0.07 | 2020-05-07 |
USD0.31 | 2020-05-05 |
USD0.25 | 2020-04-30 |
USD0.17 | 2020-04-29 |
USD0.07 | 2020-04-28 |
USD0.24 | 2020-04-17 |
USD0.14 | 2020-04-14 |
USD0.13 | 2020-04-09 |
USD0.455 | 2020-04-01 |
USD0.55869 | 2020-03-30 |
USD0.39833 | 2020-03-27 |
USD0.14 | 2020-03-26 |
USD0.11 | 2020-03-25 |
USD0.22 | 2020-03-20 |
USD0.09 | 2020-03-18 |
USD0.385 | 2020-03-16 |
USD0.675 | 2020-03-13 |
USD0.2 | 2020-03-12 |
USD0.12 | 2020-03-06 |
USD0.04 | 2020-03-05 |
USD1 | 2020-03-03 |
USD0.105 | 2020-03-02 |
USD0.135 | 2020-02-28 |
USD0.595 | 2020-02-27 |
USD0.48 | 2020-02-26 |
USD0.303 | 2020-02-25 |
USD0.14 | 2020-02-24 |
USD0.121 | 2020-02-14 |
USD0.35 | 2020-02-13 |
USD0.085 | 2020-02-10 |
USD0.12 | 2020-02-07 |
USD0.17 | 2020-02-05 |
USD0.31 | 2020-02-04 |
USD0.07 | 2020-01-31 |
USD0.19 | 2020-01-30 |
USD0.07 | 2020-01-28 |
USD0.24 | 2020-01-23 |
USD0.08867 | 2020-01-16 |
USD0.07 | 2020-01-15 |
USD1.02 | 2020-01-10 |
USD0.13 | 2020-01-09 |
USD0.9425 | 2020-01-07 |
2019 | 48,854,970.00% | USD 48.855 | USD0.4 | 2019-12-30 |
USD1 | 2019-12-27 |
USD0.14 | 2019-12-26 |
USD0.11 | 2019-12-24 |
USD0.4 | 2019-12-23 |
USD0.04 | 2019-12-19 |
USD0.09 | 2019-12-18 |
USD0.05 | 2019-12-17 |
USD1 | 2019-12-16 |
USD0.675 | 2019-12-13 |
USD0.2 | 2019-12-12 |
USD0.04 | 2019-12-05 |
USD0.08 | 2019-12-03 |
USD0.12 | 2019-11-29 |
USD0.575 | 2019-11-27 |
USD0.48 | 2019-11-26 |
USD0.17 | 2019-11-25 |
USD0.12 | 2019-11-18 |
USD0.35 | 2019-11-14 |
USD0.275 | 2019-11-12 |
USD0.12 | 2019-11-08 |
USD0.56 | 2019-11-07 |
USD0.085 | 2019-11-05 |
USD0.31 | 2019-11-04 |
USD0.07 | 2019-11-01 |
USD0.19 | 2019-10-31 |
USD0.375 | 2019-10-30 |
USD0.16638 | 2019-10-28 |
USD0.075 | 2019-10-24 |
USD0.12 | 2019-10-18 |
USD0.23 | 2019-10-17 |
USD0.07 | 2019-10-15 |
USD0.175 | 2019-10-11 |
USD0.13 | 2019-10-10 |
USD0.4 | 2019-10-09 |
USD0.9425 | 2019-10-08 |
USD0.455 | 2019-10-01 |
USD0.41 | 2019-09-30 |
USD0.54973 | 2019-09-27 |
USD0.14 | 2019-09-26 |
USD0.09 | 2019-09-25 |
USD0.21 | 2019-09-19 |
USD0.05 | 2019-09-17 |
USD0.18 | 2019-09-16 |
USD0.675 | 2019-09-13 |
USD0.12 | 2019-09-12 |
USD4.20597 | 2019-09-11 |
USD0.12 | 2019-09-06 |
USD0.04 | 2019-09-05 |
USD0.08 | 2019-09-04 |
USD1 | 2019-08-30 |
USD0.56 | 2019-08-29 |
USD0.48 | 2019-08-28 |
USD0.23 | 2019-08-26 |
USD0.09799 | 2019-08-23 |
USD0.17 | 2019-08-22 |
USD0.11 | 2019-08-21 |
USD0.1 | 2019-08-19 |
USD0.14 | 2019-08-16 |
USD0.175 | 2019-08-15 |
USD0.15 | 2019-08-14 |
USD0.275 | 2019-08-13 |
USD0.085 | 2019-08-12 |
USD0.14 | 2019-08-09 |
USD0.12 | 2019-08-08 |
USD0.11 | 2019-08-07 |
USD0.19 | 2019-08-05 |
USD0.07 | 2019-08-02 |
USD0.65 | 2019-08-01 |
USD0.03 | 2019-07-31 |
USD0.35 | 2019-07-30 |
USD0.12 | 2019-07-25 |
USD0.175 | 2019-07-22 |
USD0.23 | 2019-07-19 |
USD0.07 | 2019-07-16 |
USD0.13 | 2019-07-12 |
USD0.9425 | 2019-07-09 |
USD0.15 | 2019-07-03 |
USD0.41 | 2019-06-28 |
USD0.12 | 2019-06-27 |
USD0.2 | 2019-06-20 |
USD0.06 | 2019-06-19 |
USD0.43581 | 2019-06-18 |
USD0.18 | 2019-06-17 |
USD0.675 | 2019-06-13 |
USD0.3 | 2019-06-11 |
USD0.08 | 2019-06-10 |
USD0.12 | 2019-06-07 |
USD0.34 | 2019-06-06 |
USD0.03 | 2019-06-05 |
USD0.08 | 2019-06-04 |
USD0.23 | 2019-06-03 |
USD0.07 | 2019-05-31 |
USD0.5 | 2019-05-30 |
USD0.46 | 2019-05-29 |
USD0.05909 | 2019-05-24 |
USD0.17 | 2019-05-23 |
USD0.11 | 2019-05-22 |
USD0.1 | 2019-05-20 |
USD0.07 | 2019-05-17 |
USD0.85 | 2019-05-16 |
USD0.19877 | 2019-05-15 |
USD0.29522 | 2019-05-14 |
USD0.075 | 2019-05-10 |
USD0.48322 | 2019-05-09 |
USD0.1 | 2019-05-08 |
USD0.19 | 2019-05-06 |
USD0.06 | 2019-05-03 |
USD0.65 | 2019-05-02 |
USD0.07 | 2019-05-01 |
USD0.03 | 2019-04-30 |
USD0.35 | 2019-04-29 |
USD0.16773 | 2019-04-26 |
USD0.12 | 2019-04-25 |
USD0.11 | 2019-04-18 |
USD0.23 | 2019-04-17 |
USD0.07 | 2019-04-16 |
USD0.13 | 2019-04-12 |
USD0.9425 | 2019-04-09 |
USD0.04 | 2019-04-08 |
USD0.18 | 2019-04-05 |
USD0.15 | 2019-04-04 |
USD0.435 | 2019-04-01 |
USD0.41 | 2019-03-29 |
USD0.50665 | 2019-03-28 |
USD0.59659 | 2019-03-27 |
USD0.34 | 2019-03-25 |
USD0.21 | 2019-03-21 |
USD0.06 | 2019-03-20 |
USD0.2 | 2019-03-19 |
USD0.18 | 2019-03-18 |
USD0.3 | 2019-03-15 |
USD0.675 | 2019-03-14 |
USD0.02 | 2019-03-13 |
USD0.3 | 2019-03-12 |
USD0.18 | 2019-03-11 |
USD0.12 | 2019-03-08 |
USD0.03 | 2019-03-07 |
USD1 | 2019-03-06 |
USD0.08 | 2019-03-04 |
USD0.1389 | 2019-03-01 |
USD0.15 | 2019-02-28 |
USD0.5 | 2019-02-27 |
USD0.275 | 2019-02-26 |
USD0.07 | 2019-02-22 |
USD0.17 | 2019-02-21 |
USD0.075 | 2019-02-19 |
USD0.75 | 2019-02-15 |
USD0.29522 | 2019-02-14 |
USD0.05 | 2019-02-13 |
USD0.06 | 2019-02-08 |
USD0.12 | 2019-02-07 |
USD0.1 | 2019-02-06 |
USD0.3 | 2019-02-04 |
USD0.07 | 2019-02-01 |
USD0.14 | 2019-01-31 |
USD0.35 | 2019-01-30 |
USD0.05 | 2019-01-29 |
USD0.11 | 2019-01-24 |
USD0.39 | 2019-01-23 |
USD0.23 | 2019-01-17 |
USD0.1 | 2019-01-16 |
USD0.07 | 2019-01-15 |
USD0.13 | 2019-01-10 |
USD0.175 | 2019-01-09 |
USD0.15 | 2019-01-08 |
USD0.5002 | 2019-01-03 |
USD2.69 | 2019-01-02 |
2018 | 69,629,600.00% | USD 69.63 | USD0.8675 | 2018-12-31 |
USD0.36 | 2018-12-28 |
USD2.69 | 2018-12-27 |
USD0.11 | 2018-12-26 |
USD0.195 | 2018-12-24 |
USD0.12 | 2018-12-20 |
USD0.06 | 2018-12-19 |
USD0.34 | 2018-12-18 |
USD0.18 | 2018-12-17 |
USD0.655 | 2018-12-14 |
USD0.15 | 2018-12-13 |
USD0.1 | 2018-12-12 |
USD0.3 | 2018-12-11 |
USD0.12 | 2018-12-07 |
USD0.03 | 2018-12-06 |
USD0.18 | 2018-12-05 |
USD0.05 | 2018-12-03 |
USD0.04 | 2018-11-30 |
USD0.5 | 2018-11-29 |
USD0.46 | 2018-11-28 |
USD0.23 | 2018-11-27 |
USD0.07 | 2018-11-26 |
USD0.16 | 2018-11-21 |
USD0.11 | 2018-11-19 |
USD0.03 | 2018-11-16 |
USD0.33 | 2018-11-15 |
USD0.29522 | 2018-11-14 |
USD0.25 | 2018-11-13 |
USD0.15 | 2018-11-09 |
USD0.075 | 2018-11-08 |
USD0.1 | 2018-11-07 |
USD0.35 | 2018-11-06 |
USD0.3 | 2018-11-05 |
USD0.06 | 2018-11-02 |
USD0.14 | 2018-11-01 |
USD0.03 | 2018-10-31 |
USD0.07 | 2018-10-30 |
USD0.14 | 2018-10-29 |
USD0.39 | 2018-10-26 |
USD0.12 | 2018-10-25 |
USD0.11 | 2018-10-24 |
USD0.5 | 2018-10-23 |
USD0.23 | 2018-10-18 |
USD0.06 | 2018-10-16 |
USD0.175 | 2018-10-15 |
USD0.15 | 2018-10-12 |
USD0.13 | 2018-10-11 |
USD0.8675 | 2018-10-09 |
USD0.34 | 2018-10-04 |
USD0.07 | 2018-10-02 |
USD0.435 | 2018-10-01 |
USD0.4 | 2018-09-28 |
USD0.48688 | 2018-09-27 |
USD0.12 | 2018-09-26 |
USD0.01 | 2018-09-21 |
USD0.195 | 2018-09-20 |
USD0.18 | 2018-09-17 |
USD0.655 | 2018-09-14 |
USD0.15 | 2018-09-13 |
USD0.02 | 2018-09-12 |
USD0.18 | 2018-09-11 |
USD0.1237 | 2018-09-07 |
USD0.168 | 2018-09-06 |
USD0.8 | 2018-09-05 |
USD0.08 | 2018-09-04 |
USD0.05 | 2018-08-31 |
USD0.5 | 2018-08-30 |
USD0.46 | 2018-08-29 |
USD0.1 | 2018-08-27 |
USD0.16 | 2018-08-23 |
USD0.255 | 2018-08-22 |
USD0.5225 | 2018-08-21 |
USD0.07 | 2018-08-20 |
USD0.33 | 2018-08-17 |
USD0.8 | 2018-08-16 |
USD6 | 2018-08-15 |
USD0.29522 | 2018-08-14 |
USD0.14 | 2018-08-10 |
USD0.67578 | 2018-08-09 |
USD0.075 | 2018-08-08 |
USD0.16 | 2018-08-07 |
USD0.35 | 2018-08-06 |
USD0.65 | 2018-08-03 |
USD0.14 | 2018-08-02 |
USD0.12 | 2018-08-01 |
USD0.03 | 2018-07-31 |
USD6 | 2018-07-30 |
USD0.2 | 2018-07-27 |
USD0.12 | 2018-07-26 |
USD0.06 | 2018-07-24 |
USD0.23 | 2018-07-20 |
USD0.085 | 2018-07-16 |
USD0.13 | 2018-07-12 |
USD0.8675 | 2018-07-10 |
USD0.1237 | 2018-07-09 |
USD0.15 | 2018-07-05 |
USD0.07 | 2018-07-03 |
USD0.435 | 2018-07-02 |
USD0.4 | 2018-06-29 |
USD0.12 | 2018-06-28 |
USD0.11 | 2018-06-27 |
USD0.0142 | 2018-06-25 |
USD0.3 | 2018-06-21 |
USD0.18 | 2018-06-18 |
USD0.655 | 2018-06-14 |
USD0.02 | 2018-06-13 |
USD0.25 | 2018-06-12 |
USD0.34 | 2018-06-11 |
USD0.6125 | 2018-06-08 |
USD0.03 | 2018-06-07 |
USD3.41993 | 2018-06-06 |
USD0.18 | 2018-06-05 |
USD0.05 | 2018-06-04 |
USD0.04 | 2018-06-01 |
USD0.7 | 2018-05-31 |
USD0.4 | 2018-05-30 |
USD0.07 | 2018-05-29 |
USD0.15 | 2018-05-25 |
USD0.16 | 2018-05-24 |
USD0.1 | 2018-05-23 |
USD0.5225 | 2018-05-22 |
USD0.28 | 2018-05-21 |
USD0.09 | 2018-05-18 |
USD0.8 | 2018-05-17 |
USD0.25 | 2018-05-15 |
USD0.29522 | 2018-05-14 |
USD0.14 | 2018-05-11 |
USD1.09303 | 2018-05-10 |
USD0.25 | 2018-05-09 |
USD0.65 | 2018-05-08 |
USD0.35 | 2018-05-07 |
USD0.06 | 2018-05-04 |
USD0.14 | 2018-05-03 |
USD0.06 | 2018-05-01 |
USD0.03 | 2018-04-30 |
USD0.39 | 2018-04-27 |
USD0.12 | 2018-04-26 |
USD0.05 | 2018-04-24 |
USD1.22931 | 2018-04-23 |
USD0.23 | 2018-04-19 |
USD0.17 | 2018-04-18 |
USD0.13 | 2018-04-12 |
USD0.5 | 2018-04-11 |
USD0.8675 | 2018-04-10 |
USD0.12 | 2018-04-09 |
USD0.54 | 2018-04-05 |
USD0.05 | 2018-04-03 |
USD0.03 | 2018-04-02 |
USD0.195 | 2018-03-29 |
USD0.6 | 2018-03-28 |
USD0.32198 | 2018-03-23 |
USD2 | 2018-03-22 |
USD0.21 | 2018-03-20 |
USD0.18 | 2018-03-16 |
USD0.08 | 2018-03-15 |
USD0.655 | 2018-03-14 |
USD0.18 | 2018-03-13 |
USD0.45 | 2018-03-09 |
USD0.8937 | 2018-03-08 |
USD0.03 | 2018-03-07 |
USD0.18 | 2018-03-06 |
USD0.05 | 2018-03-05 |
USD0.18 | 2018-03-02 |
USD0.07 | 2018-03-01 |
USD0.15 | 2018-02-28 |
USD0.4 | 2018-02-27 |
USD0.07 | 2018-02-26 |
USD0.16 | 2018-02-22 |
USD0.024 | 2018-02-16 |
USD0.22 | 2018-02-15 |
USD0.29522 | 2018-02-14 |
USD0.175 | 2018-02-12 |
USD0.33 | 2018-02-09 |
USD0.22 | 2018-02-08 |
USD0.6 | 2018-02-07 |
USD0.06 | 2018-02-06 |
USD0.21 | 2018-02-05 |
USD0.06 | 2018-02-02 |
USD0.14 | 2018-02-01 |
USD0.03 | 2018-01-31 |
USD0.39 | 2018-01-30 |
USD0.055 | 2018-01-26 |
USD0.11 | 2018-01-25 |
USD0.23 | 2018-01-19 |
USD0.24951 | 2018-01-18 |
USD1.4 | 2018-01-16 |
USD0.13 | 2018-01-11 |
USD0.5 | 2018-01-10 |
USD0.17 | 2018-01-09 |
USD0.54 | 2018-01-04 |
USD0.7975 | 2018-01-02 |
2017 | 65,683,260.00% | USD 65.683 | USD0.195 | 2017-12-29 |
USD0.01 | 2017-12-28 |
USD0.12 | 2017-12-27 |
USD0.06 | 2017-12-21 |
USD0.28 | 2017-12-19 |
USD0.3 | 2017-12-15 |
USD0.625 | 2017-12-14 |
USD0.02 | 2017-12-13 |
USD0.05 | 2017-12-12 |
USD0.6125 | 2017-12-11 |
USD0.11 | 2017-12-08 |
USD0.18 | 2017-12-07 |
USD0.08 | 2017-12-04 |
USD0.22 | 2017-12-01 |
USD0.45 | 2017-11-30 |
USD0.4 | 2017-11-29 |
USD0.275 | 2017-11-28 |
USD0.05 | 2017-11-27 |
USD0.06 | 2017-11-22 |
USD0.7 | 2017-11-21 |
USD0.01 | 2017-11-20 |
USD0.16 | 2017-11-17 |
USD0.75 | 2017-11-16 |
USD0.32 | 2017-11-15 |
USD0.14761 | 2017-11-14 |
USD0.33 | 2017-11-10 |
USD0.06 | 2017-11-09 |
USD0.16 | 2017-11-07 |
USD0.1175 | 2017-11-06 |
USD0.05 | 2017-11-03 |
USD0.14 | 2017-11-02 |
USD0.115 | 2017-11-01 |
USD0.03 | 2017-10-31 |
USD0.05 | 2017-10-30 |
USD0.055 | 2017-10-27 |
USD0.12 | 2017-10-26 |
USD0.205 | 2017-10-23 |
USD0.11 | 2017-10-20 |
USD0.23 | 2017-10-19 |
USD1.4 | 2017-10-17 |
USD0.17 | 2017-10-16 |
USD0.13 | 2017-10-12 |
USD0.7975 | 2017-10-11 |
USD0.03 | 2017-10-06 |
USD0.54 | 2017-10-05 |
USD0.28 | 2017-10-04 |
USD0.05 | 2017-10-03 |
USD0.03 | 2017-10-02 |
USD0.195 | 2017-09-29 |
USD0.01 | 2017-09-28 |
USD0.44389 | 2017-09-27 |
USD0.12 | 2017-09-21 |
USD0.3 | 2017-09-15 |
USD0.625 | 2017-09-14 |
USD0.02 | 2017-09-13 |
USD0.18 | 2017-09-12 |
USD0.6125 | 2017-09-08 |
USD0.1527 | 2017-09-07 |
USD0.18 | 2017-09-06 |
USD0.25 | 2017-09-05 |
USD0.08 | 2017-09-01 |
USD0.11 | 2017-08-31 |
USD0.45 | 2017-08-30 |
USD0.4 | 2017-08-29 |
USD0.05 | 2017-08-25 |
USD0.11022 | 2017-08-24 |
USD2.5 | 2017-08-23 |
USD0.06 | 2017-08-22 |
USD0.5025 | 2017-08-21 |
USD0.01 | 2017-08-18 |
USD0.09 | 2017-08-17 |
USD1.5 | 2017-08-16 |
USD0.07075 | 2017-08-15 |
USD0.227 | 2017-08-14 |
USD0.14761 | 2017-08-11 |
USD0.33 | 2017-08-10 |
USD0.06 | 2017-08-09 |
USD0.14 | 2017-08-07 |
USD0.1175 | 2017-08-04 |
USD0.05 | 2017-08-03 |
USD0.14 | 2017-08-02 |
USD0.22 | 2017-07-31 |
USD1 | 2017-07-28 |
USD0.05 | 2017-07-27 |
USD0.12 | 2017-07-26 |
USD0.11 | 2017-07-25 |
USD0.26 | 2017-07-20 |
USD0.23 | 2017-07-19 |
USD1.4 | 2017-07-17 |
USD0.8 | 2017-07-14 |
USD0.06 | 2017-07-13 |
USD0.22 | 2017-07-11 |
USD0.17 | 2017-07-07 |
USD0.13 | 2017-07-05 |
USD0.7975 | 2017-06-30 |
USD0.4 | 2017-06-29 |
USD0.195 | 2017-06-28 |
USD0.11 | 2017-06-27 |
USD0.12 | 2017-06-21 |
USD0.58683 | 2017-06-20 |
USD0.2 | 2017-06-15 |
USD0.275 | 2017-06-14 |
USD0.625 | 2017-06-13 |
USD0.035 | 2017-06-12 |
USD0.18 | 2017-06-09 |
USD0.6125 | 2017-06-08 |
USD0.08 | 2017-06-07 |
USD0.12 | 2017-06-06 |
USD0.07 | 2017-06-05 |
USD0.08 | 2017-06-02 |
USD0.10804 | 2017-05-31 |
USD0.45 | 2017-05-30 |
USD0.26 | 2017-05-26 |
USD0.05 | 2017-05-25 |
USD4.5 | 2017-05-24 |
USD0.05 | 2017-05-23 |
USD0.5025 | 2017-05-22 |
USD0.01 | 2017-05-19 |
USD0.09 | 2017-05-18 |
USD0.11 | 2017-05-17 |
USD0.16 | 2017-05-16 |
USD0.227 | 2017-05-15 |
USD0.14761 | 2017-05-11 |
USD0.055 | 2017-05-10 |
USD0.16 | 2017-05-09 |
USD0.06 | 2017-05-08 |
USD0.05 | 2017-05-04 |
USD0.14 | 2017-05-03 |
USD0.05 | 2017-05-01 |
USD0.12 | 2017-04-28 |
USD0.03 | 2017-04-27 |
USD0.12 | 2017-04-26 |
USD0.11 | 2017-04-25 |
USD1.4 | 2017-04-24 |
USD5.75 | 2017-04-20 |
USD0.13015 | 2017-04-19 |
USD0.17 | 2017-04-18 |
USD0.04 | 2017-04-17 |
USD0.13 | 2017-04-12 |
USD0.22 | 2017-04-11 |
USD0.7975 | 2017-04-10 |
USD0.12 | 2017-04-06 |
USD0.54 | 2017-04-05 |
USD0.03 | 2017-03-31 |
USD0.415 | 2017-03-30 |
USD0.195 | 2017-03-29 |
USD0.36092 | 2017-03-28 |
USD0.25 | 2017-03-23 |
USD0.12 | 2017-03-22 |
USD0.035 | 2017-03-21 |
USD0.45 | 2017-03-16 |
USD0.01 | 2017-03-15 |
USD0.22 | 2017-03-14 |
USD0.625 | 2017-03-13 |
USD0.18 | 2017-03-10 |
USD0.12 | 2017-03-09 |
USD0.771 | 2017-03-08 |
USD0.175 | 2017-03-07 |
USD0.25 | 2017-03-06 |
USD0.16 | 2017-03-03 |
USD0.11 | 2017-03-02 |
USD0.22 | 2017-03-01 |
USD0.33 | 2017-02-28 |
USD0.15 | 2017-02-27 |
USD0.26 | 2017-02-24 |
USD0.01 | 2017-02-23 |
USD0.33 | 2017-02-22 |
USD0.16 | 2017-02-21 |
USD0.05 | 2017-02-17 |
USD0.125 | 2017-02-16 |
USD0.03 | 2017-02-15 |
USD0.255 | 2017-02-14 |
USD0.14761 | 2017-02-13 |
USD0.7 | 2017-02-10 |
USD0.33 | 2017-02-09 |
USD0.11 | 2017-02-08 |
USD0.04 | 2017-02-07 |
USD0.1 | 2017-02-06 |
USD0.479 | 2017-02-03 |
USD0.05 | 2017-02-02 |
USD0.14 | 2017-02-01 |
USD0.94 | 2017-01-31 |
USD0.03 | 2017-01-30 |
USD0.38 | 2017-01-27 |
USD0.79 | 2017-01-26 |
USD0.2 | 2017-01-25 |
USD0.11 | 2017-01-20 |
USD0.26 | 2017-01-19 |
USD0.33532 | 2017-01-18 |
USD1.4 | 2017-01-13 |
USD0.07 | 2017-01-12 |
USD0.06 | 2017-01-11 |
USD0.25 | 2017-01-10 |
USD4.5 | 2017-01-06 |
USD0.13 | 2017-01-04 |
2016 | 81,826,570.00% | USD 81.827 | USD0.7325 | 2016-12-30 |
USD0.475 | 2016-12-29 |
USD0.075 | 2016-12-28 |
USD0.11 | 2016-12-27 |
USD0.1 | 2016-12-23 |
USD0.26 | 2016-12-22 |
USD0.03 | 2016-12-21 |
USD0.12 | 2016-12-19 |
USD0.195 | 2016-12-16 |
USD0.3 | 2016-12-15 |
USD0.01 | 2016-12-14 |
USD0.595 | 2016-12-13 |
USD0.22 | 2016-12-12 |
USD0.18 | 2016-12-09 |
USD0.265 | 2016-12-08 |
USD0.16 | 2016-12-07 |
USD0.6369 | 2016-12-06 |
USD0.15 | 2016-12-05 |
USD0.11 | 2016-12-01 |
USD0.45 | 2016-11-30 |
USD0.07 | 2016-11-29 |
USD0.26 | 2016-11-28 |
USD0.15 | 2016-11-25 |
USD0.01 | 2016-11-23 |
USD0.1 | 2016-11-22 |
USD0.4825 | 2016-11-21 |
USD0.16 | 2016-11-18 |
USD0.7 | 2016-11-16 |
USD0.65 | 2016-11-14 |
USD0.14761 | 2016-11-11 |
USD0.14 | 2016-11-10 |
USD0.15 | 2016-11-09 |
USD0.11 | 2016-11-08 |
USD0.04 | 2016-11-07 |
USD0.115 | 2016-11-04 |
USD0.04 | 2016-11-03 |
USD0.14 | 2016-11-02 |
USD0.03 | 2016-11-01 |
USD0.12 | 2016-10-31 |
USD0.94 | 2016-10-28 |
USD0.09 | 2016-10-27 |
USD0.12 | 2016-10-26 |
USD0.14 | 2016-10-20 |
USD0.23 | 2016-10-19 |
USD1.4 | 2016-10-17 |
USD0.17 | 2016-10-14 |
USD0.25 | 2016-10-13 |
USD0.13 | 2016-10-12 |
USD0.075 | 2016-10-11 |
USD0.03 | 2016-10-06 |
USD4.5 | 2016-10-05 |
USD15 | 2016-10-04 |
USD0.7325 | 2016-10-03 |
USD0.03 | 2016-09-30 |
USD0.475 | 2016-09-29 |
USD0.31 | 2016-09-28 |
USD0.195 | 2016-09-27 |
USD0.05 | 2016-09-26 |
USD0.07 | 2016-09-22 |
USD0.12 | 2016-09-21 |
USD0.28 | 2016-09-19 |
