Immunotech Laboratories Inc(IMMB) USD 0.0002
Dividend Yield(TTM) =0.00%
Year |
Yield |
Total |
Amount |
Ex Date |
2022 | 242,500.00% | USD 0.485 | USD0.285 | 2022-03-15 |
USD0.2 | 2022-01-27 |
2015 | 10,103,020.00% | USD 20.206 | USD0.25 | 2015-08-25 |
USD0.4625 | 2015-08-24 |
USD0.0625 | 2015-08-21 |
USD0.07 | 2015-08-20 |
USD0.11 | 2015-08-19 |
USD0.02 | 2015-08-18 |
USD0.28 | 2015-08-17 |
USD0.135 | 2015-08-14 |
USD0.06 | 2015-08-13 |
USD0.35 | 2015-08-12 |
USD0.1 | 2015-08-11 |
USD0.15 | 2015-08-06 |
USD0.583 | 2015-08-05 |
USD0.69 | 2015-08-04 |
USD0.025 | 2015-07-31 |
USD0.1 | 2015-07-30 |
USD0.03 | 2015-07-29 |
USD0.11 | 2015-07-28 |
USD0.24 | 2015-07-24 |
USD0.045 | 2015-07-23 |
USD0.11 | 2015-07-22 |
USD0.135 | 2015-07-20 |
USD0.24 | 2015-07-16 |
USD0.05 | 2015-07-15 |
USD0.17 | 2015-07-13 |
USD0.2 | 2015-07-07 |
USD0.025 | 2015-06-30 |
USD0.34 | 2015-06-26 |
USD0.25 | 2015-06-25 |
USD0.09 | 2015-06-24 |
USD0.11 | 2015-06-23 |
USD0.035 | 2015-06-19 |
USD0.07 | 2015-06-17 |
USD0.05 | 2015-06-16 |
USD0.22 | 2015-06-12 |
USD0.16 | 2015-06-11 |
USD0.035 | 2015-06-10 |
USD0.06 | 2015-06-09 |
USD0.25 | 2015-06-08 |
USD0.08 | 2015-06-04 |
USD0.24 | 2015-06-03 |
USD0.40882 | 2015-06-02 |
USD0.31 | 2015-06-01 |
USD0.06 | 2015-05-29 |
USD0.02 | 2015-05-28 |
USD0.245 | 2015-05-27 |
USD0.4625 | 2015-05-26 |
USD0.16667 | 2015-05-21 |
USD0.11 | 2015-05-20 |
USD0.13 | 2015-05-15 |
USD0.80362 | 2015-05-14 |
USD0.06 | 2015-05-13 |
USD0.05 | 2015-05-12 |
USD0.32697 | 2015-05-11 |
USD0.06 | 2015-05-08 |
USD0.33 | 2015-05-07 |
USD0.15 | 2015-05-06 |
USD0.11 | 2015-05-05 |
USD0.025 | 2015-05-01 |
USD0.15 | 2015-04-30 |
USD0.1 | 2015-04-29 |
USD0.02 | 2015-04-28 |
USD0.04 | 2015-04-23 |
USD0.11 | 2015-04-22 |
USD0.205 | 2015-04-16 |
USD0.05 | 2015-04-15 |
USD0.18 | 2015-04-14 |
USD0.17 | 2015-04-13 |
USD0.2 | 2015-04-10 |
USD0.25 | 2015-04-07 |
USD0.025 | 2015-03-31 |
USD0.34 | 2015-03-27 |
USD0.5 | 2015-03-26 |
USD0.09 | 2015-03-25 |
USD0.135 | 2015-03-24 |
USD0.05 | 2015-03-19 |
USD0.07 | 2015-03-18 |
USD0.16 | 2015-03-13 |
USD2 | 2015-03-12 |
USD0.03 | 2015-03-11 |
USD0.05 | 2015-03-10 |
USD0.27 | 2015-03-09 |
USD0.07 | 2015-03-06 |
USD0.08 | 2015-03-05 |
USD0.01 | 2015-03-04 |
USD0.31 | 2015-03-03 |
USD0.1 | 2015-02-27 |
USD0.2 | 2015-02-26 |
USD0.02 | 2015-02-25 |
USD0.1 | 2015-02-24 |
USD0.035 | 2015-02-20 |
USD0.02 | 2015-02-19 |
USD0.11 | 2015-02-18 |
USD0.25 | 2015-02-17 |
USD0.35 | 2015-02-13 |
USD0.06 | 2015-02-12 |
USD0.05 | 2015-02-11 |
USD0.15 | 2015-02-06 |
USD0.33 | 2015-02-05 |
USD0.66333 | 2015-02-04 |
USD0.11 | 2015-02-03 |
USD0.15 | 2015-02-02 |
USD0.025 | 2015-01-30 |
USD0.09 | 2015-01-29 |
USD0.02 | 2015-01-28 |
USD0.22 | 2015-01-22 |
USD0.16613 | 2015-01-21 |
USD0.23 | 2015-01-15 |
USD0.05 | 2015-01-14 |
USD0.17 | 2015-01-07 |
USD0.25 | 2015-01-02 |
2014 | 35,179,005.00% | USD 70.358 | USD0.375 | 2014-12-30 |
USD0.34 | 2014-12-29 |
USD0.265 | 2014-12-26 |
USD0.5 | 2014-12-24 |
USD0.11 | 2014-12-23 |
USD0.25 | 2014-12-22 |
USD0.05 | 2014-12-18 |
USD0.035 | 2014-12-17 |
USD0.25 | 2014-12-16 |
USD0.22 | 2014-12-15 |
USD0.125 | 2014-12-12 |
USD0.1525 | 2014-12-11 |
USD0.03 | 2014-12-10 |
USD0.05 | 2014-12-09 |
USD0.07 | 2014-12-08 |
USD0.08 | 2014-12-04 |
USD0.24 | 2014-12-03 |
USD0.06 | 2014-12-02 |
USD0.31 | 2014-12-01 |
USD0.21 | 2014-11-28 |
USD0.02 | 2014-11-26 |
USD0.245 | 2014-11-25 |
USD0.44 | 2014-11-24 |
USD0.0625 | 2014-11-21 |
USD0.07 | 2014-11-20 |
USD0.06 | 2014-11-19 |
USD0.05 | 2014-11-18 |
USD0.32 | 2014-11-17 |
USD0.1 | 2014-11-14 |
USD0.05 | 2014-11-13 |
USD0.02 | 2014-11-12 |
USD0.1 | 2014-11-10 |
USD0.05 | 2014-11-07 |
USD0.33 | 2014-11-06 |
USD0.555 | 2014-11-05 |
USD0.15 | 2014-11-04 |
USD0.75 | 2014-11-03 |
USD0.025 | 2014-10-31 |
USD0.09 | 2014-10-30 |
USD0.02 | 2014-10-29 |
USD0.11 | 2014-10-23 |
USD0.17 | 2014-10-17 |
USD0.23 | 2014-10-15 |
USD0.05 | 2014-10-14 |
USD0.16 | 2014-10-10 |
USD0.2 | 2014-10-08 |
USD0.03 | 2014-10-01 |
USD0.375 | 2014-09-30 |
USD0.34 | 2014-09-26 |
USD0.25 | 2014-09-25 |
USD0.08 | 2014-09-24 |
USD0.11 | 2014-09-23 |
USD0.07 | 2014-09-18 |
USD0.25 | 2014-09-16 |
USD0.125 | 2014-09-15 |
USD0.1525 | 2014-09-12 |
USD0.35 | 2014-09-11 |
USD0.035 | 2014-09-10 |
USD0.31 | 2014-09-09 |
USD0.08 | 2014-09-08 |
USD0.15333 | 2014-09-05 |
USD3 | 2014-09-04 |
USD0.06 | 2014-09-03 |
USD0.9935 | 2014-09-02 |
USD0.25 | 2014-08-29 |
USD0.02 | 2014-08-28 |
USD0.03 | 2014-08-27 |
USD0.23 | 2014-08-26 |
USD0.44 | 2014-08-25 |
USD0.0625 | 2014-08-22 |
USD0.07 | 2014-08-21 |
USD0.055 | 2014-08-20 |
USD0.05 | 2014-08-19 |
USD0.1 | 2014-08-15 |
USD0.33 | 2014-08-14 |
USD0.045 | 2014-08-13 |
USD0.4865 | 2014-08-12 |
USD4.05 | 2014-08-11 |
USD0.15 | 2014-08-08 |
USD0.1407 | 2014-08-07 |
USD0.08 | 2014-08-06 |
USD0.555 | 2014-08-05 |
USD0.15 | 2014-08-04 |
USD0.19 | 2014-08-01 |
USD0.025 | 2014-07-31 |
USD0.09 | 2014-07-30 |
USD0.02 | 2014-07-29 |
USD0.24 | 2014-07-28 |
USD0.04 | 2014-07-24 |
USD0.11 | 2014-07-23 |
USD0.22 | 2014-07-17 |
USD0.2 | 2014-07-16 |
USD0.05 | 2014-07-15 |
USD0.07 | 2014-07-14 |
USD0.15 | 2014-07-11 |
USD0.17 | 2014-07-09 |
USD0.225 | 2014-07-08 |
USD0.025 | 2014-07-02 |
USD0.375 | 2014-06-30 |
USD0.34 | 2014-06-26 |
USD0.08 | 2014-06-25 |
USD0.11 | 2014-06-24 |
USD0.18 | 2014-06-23 |
USD0.03 | 2014-06-19 |
USD0.07 | 2014-06-18 |
USD0.05 | 2014-06-17 |
USD0.25 | 2014-06-13 |
USD0.22 | 2014-06-12 |
USD0.03 | 2014-06-11 |
USD0.12 | 2014-06-10 |
USD0.27 | 2014-06-09 |
USD0.25 | 2014-06-06 |
USD0.18 | 2014-06-05 |
USD0.23 | 2014-06-04 |
USD4.12518 | 2014-06-03 |
USD0.64386 | 2014-06-02 |
USD0.15333 | 2014-05-30 |
USD0.02 | 2014-05-29 |
USD0.23 | 2014-05-28 |
USD0.44 | 2014-05-27 |
USD0.08 | 2014-05-22 |
USD0.14104 | 2014-05-21 |
USD0.25 | 2014-05-20 |
USD6 | 2014-05-16 |
USD0.27 | 2014-05-15 |
USD0.325 | 2014-05-14 |
USD0.05 | 2014-05-13 |
USD0.3 | 2014-05-08 |
USD0.94889 | 2014-05-07 |
USD0.5435 | 2014-05-06 |
USD0.75 | 2014-05-05 |
USD0.15 | 2014-05-02 |
USD0.025 | 2014-05-01 |
USD0.48496 | 2014-04-30 |
USD0.08 | 2014-04-29 |
USD0.02 | 2014-04-28 |
USD0.035 | 2014-04-24 |
USD0.11 | 2014-04-23 |
USD0.26008 | 2014-04-21 |
USD0.05 | 2014-04-15 |
USD0.15 | 2014-04-11 |
USD17.5 | 2014-04-10 |
USD1.5 | 2014-04-09 |
USD0.225 | 2014-04-08 |
USD0.025 | 2014-04-03 |
USD0.34 | 2014-03-27 |
USD0.80669 | 2014-03-26 |
USD0.07 | 2014-03-25 |
USD0.18 | 2014-03-24 |
USD0.06 | 2014-03-19 |
USD0.1525 | 2014-03-18 |
USD0.25 | 2014-03-14 |
USD0.22 | 2014-03-13 |
USD0.03 | 2014-03-12 |
USD0.05 | 2014-03-11 |
USD0.18 | 2014-03-10 |
USD0.03 | 2014-03-06 |
USD0.06 | 2014-03-05 |
USD0.27 | 2014-03-03 |
USD0.32 | 2014-02-28 |
USD0.06 | 2014-02-27 |
USD0.02 | 2014-02-26 |
USD0.23 | 2014-02-25 |
USD0.44 | 2014-02-21 |
USD0.03 | 2014-02-20 |
USD0.18 | 2014-02-19 |
USD0.25 | 2014-02-18 |
USD0.1 | 2014-02-14 |
USD0.05 | 2014-02-13 |
USD0.045 | 2014-02-12 |
USD0.05 | 2014-02-11 |
USD0.18 | 2014-02-07 |
USD0.3 | 2014-02-06 |
USD0.61333 | 2014-02-05 |
USD0.08 | 2014-02-04 |
USD0.12 | 2014-02-03 |
USD0.025 | 2014-01-31 |
USD0.02 | 2014-01-30 |
USD0.33 | 2014-01-29 |
USD0.36 | 2014-01-28 |
USD0.24 | 2014-01-23 |
USD0.22062 | 2014-01-22 |
USD0.21 | 2014-01-16 |
USD0.045 | 2014-01-15 |
USD0.05 | 2014-01-14 |
USD0.02 | 2014-01-13 |
USD0.165 | 2014-01-08 |
USD0.2 | 2014-01-02 |
2013 | 21,326,335.00% | USD 42.653 | USD0.17 | 2013-12-31 |
USD0.34 | 2013-12-27 |
USD0.18 | 2013-12-26 |
USD0.06 | 2013-12-24 |
USD0.11 | 2013-12-23 |
USD0.025 | 2013-12-20 |
USD0.08 | 2013-12-19 |
USD0.25 | 2013-12-18 |
USD0.03 | 2013-12-17 |
USD0.22 | 2013-12-13 |
USD0.12 | 2013-12-12 |
USD0.03 | 2013-12-11 |
USD0.05 | 2013-12-10 |
USD5 | 2013-12-09 |
USD0.07 | 2013-12-06 |
USD3 | 2013-12-05 |
USD0.07 | 2013-12-04 |
USD0.27 | 2013-12-02 |
USD0.5 | 2013-11-29 |
USD0.06 | 2013-11-27 |
USD0.02 | 2013-11-26 |
USD0.4 | 2013-11-25 |
USD0.15333 | 2013-11-21 |
USD0.06 | 2013-11-20 |
USD0.26 | 2013-11-18 |
USD0.08 | 2013-11-15 |
USD0.09 | 2013-11-14 |
USD0.045 | 2013-11-13 |
USD0.05 | 2013-11-12 |
USD0.18 | 2013-11-08 |
USD0.3 | 2013-11-06 |
USD0.5435 | 2013-11-05 |
USD0.15 | 2013-11-04 |
USD0.18 | 2013-11-01 |
USD0.60333 | 2013-10-31 |
USD4 | 2013-10-30 |
USD0.02 | 2013-10-29 |
USD0.34 | 2013-10-28 |
USD0.03 | 2013-10-24 |
USD0.11 | 2013-10-23 |
USD0.165 | 2013-10-21 |
USD0.21 | 2013-10-17 |
USD0.23 | 2013-10-16 |
USD0.05 | 2013-10-15 |
USD0.13 | 2013-10-10 |
USD0.17 | 2013-10-09 |
USD0.12 | 2013-10-08 |
USD0.34 | 2013-09-26 |
USD0.04 | 2013-09-25 |
USD0.11 | 2013-09-24 |
USD0.1375 | 2013-09-18 |
USD0.05 | 2013-09-17 |
USD0.25 | 2013-09-13 |
USD0.22 | 2013-09-12 |
USD0.03 | 2013-09-11 |
USD0.27 | 2013-09-10 |
USD0.18 | 2013-09-09 |
USD0.03 | 2013-09-06 |
USD2 | 2013-09-05 |
USD0.07 | 2013-09-04 |
USD0.02 | 2013-09-03 |
USD0.26 | 2013-08-30 |
USD0.19 | 2013-08-29 |
USD0.02 | 2013-08-28 |
USD0.2175 | 2013-08-27 |
USD0.29721 | 2013-08-23 |
USD0.025 | 2013-08-22 |
USD0.25 | 2013-08-21 |
USD0.05 | 2013-08-20 |
USD0.15 | 2013-08-19 |
USD0.12 | 2013-08-16 |
USD0.18 | 2013-08-15 |
USD0.3 | 2013-08-14 |
USD0.045 | 2013-08-13 |
USD0.13 | 2013-08-09 |
USD0.10047 | 2013-08-08 |
USD0.48524 | 2013-08-07 |
USD0.06 | 2013-08-06 |
USD0.5435 | 2013-08-05 |
USD0.15 | 2013-08-02 |
USD0.59583 | 2013-08-01 |
USD0.01971 | 2013-07-30 |
USD0.33 | 2013-07-29 |
USD0.03 | 2013-07-25 |
USD0.11 | 2013-07-24 |
USD0.037 | 2013-07-19 |
USD0.24 | 2013-07-18 |
USD0.195 | 2013-07-17 |
USD0.05 | 2013-07-16 |
USD0.23 | 2013-07-15 |
USD0.12 | 2013-07-12 |
USD0.045 | 2013-07-11 |
USD0.2 | 2013-07-09 |
USD0.135 | 2013-07-03 |
USD0.02 | 2013-07-02 |
USD0.23 | 2013-06-27 |
USD0.34 | 2013-06-26 |
USD0.11 | 2013-06-25 |
USD0.06 | 2013-06-19 |
USD0.05 | 2013-06-18 |
USD0.25 | 2013-06-13 |
USD0.03 | 2013-06-12 |
USD0.265 | 2013-06-11 |
USD0.09 | 2013-06-10 |
USD0.07 | 2013-06-06 |
USD0.03 | 2013-06-05 |
USD0.08 | 2013-06-03 |
USD0.14 | 2013-05-31 |
USD0.06 | 2013-05-30 |
USD0.02 | 2013-05-29 |
USD0.2175 | 2013-05-28 |
USD0.4 | 2013-05-24 |
USD0.025 | 2013-05-23 |
USD0.63834 | 2013-05-22 |
USD0.26 | 2013-05-17 |
USD0.09 | 2013-05-16 |
USD0.325 | 2013-05-15 |
USD0.05 | 2013-05-14 |
USD0.045 | 2013-05-13 |
USD0.13 | 2013-05-10 |
USD0.15 | 2013-05-09 |
USD0.05 | 2013-05-08 |
USD0.5435 | 2013-05-06 |
USD0.18 | 2013-05-03 |
USD0.15 | 2013-05-02 |
USD0.71021 | 2013-05-01 |
USD0.06 | 2013-04-30 |
USD0.12 | 2013-04-29 |
USD0.3 | 2013-04-26 |
USD0.03 | 2013-04-25 |
USD0.11 | 2013-04-24 |
USD0.44629 | 2013-04-22 |
USD0.195 | 2013-04-17 |
USD0.05 | 2013-04-16 |
USD0.165 | 2013-04-15 |
USD0.12 | 2013-04-12 |
USD0.045 | 2013-04-11 |
USD0.45 | 2013-04-10 |
USD0.2 | 2013-04-09 |
USD0.135 | 2013-04-04 |
USD0.02 | 2013-04-02 |
USD0.67144 | 2013-03-28 |
USD0.23 | 2013-03-27 |
USD0.34 | 2013-03-26 |
USD0.05 | 2013-03-20 |
USD0.01 | 2013-03-15 |
USD0.25 | 2013-03-14 |
USD0.03 | 2013-03-13 |
USD0.05 | 2013-03-12 |
USD0.09 | 2013-03-11 |
USD0.02 | 2013-03-07 |
USD0.04 | 2013-03-06 |
USD0.105 | 2013-03-04 |
USD0.26 | 2013-03-01 |
USD0.1 | 2013-02-28 |
USD0.06 | 2013-02-27 |
USD0.02 | 2013-02-26 |
USD0.2175 | 2013-02-25 |
USD0.03 | 2013-02-22 |
USD0.12 | 2013-02-21 |
USD0.075 | 2013-02-20 |
USD0.25 | 2013-02-19 |
USD0.09 | 2013-02-14 |
USD0.045 | 2013-02-13 |
USD0.05 | 2013-02-12 |
USD0.15 | 2013-02-07 |
USD0.59583 | 2013-02-05 |
USD0.03 | 2013-02-01 |
USD0.15 | 2013-01-31 |
USD0.33 | 2013-01-30 |
USD0.3 | 2013-01-29 |
USD0.03 | 2013-01-24 |
USD0.19294 | 2013-01-16 |
USD0.05 | 2013-01-15 |
USD0.045 | 2013-01-11 |
USD0.2 | 2013-01-08 |
USD0.135 | 2013-01-02 |
2012 | 30,992,725.00% | USD 61.985 | USD0.34 | 2012-12-27 |
USD0.22 | 2012-12-26 |
USD0.11 | 2012-12-24 |
USD0.08 | 2012-12-20 |
USD1 | 2012-12-19 |
USD0.2 | 2012-12-14 |
USD0.5 | 2012-12-13 |
USD0.03 | 2012-12-12 |
USD0.045 | 2012-12-11 |
USD0.09 | 2012-12-10 |
USD0.1825 | 2012-12-06 |
USD1.49999 | 2012-12-05 |
USD0.195 | 2012-12-04 |
USD0.24 | 2012-12-03 |
USD0.19 | 2012-11-29 |
USD0.02 | 2012-11-28 |
USD0.2175 | 2012-11-27 |
USD0.38 | 2012-11-26 |
USD0.03 | 2012-11-23 |
USD0.275 | 2012-11-21 |
USD0.0475 | 2012-11-20 |
USD0.08 | 2012-11-19 |
USD0.25 | 2012-11-16 |
USD0.07 | 2012-11-15 |
USD0.325 | 2012-11-14 |
USD0.045 | 2012-11-13 |
USD0.03667 | 2012-11-09 |
USD0.075 | 2012-11-08 |
USD0.15 | 2012-11-07 |
USD0.5435 | 2012-11-05 |
USD0.16 | 2012-11-02 |
USD0.2 | 2012-11-01 |
USD0.75 | 2012-10-31 |
USD0.3 | 2012-10-29 |
USD0.02 | 2012-10-25 |
USD0.11 | 2012-10-24 |
USD0.165 | 2012-10-22 |
USD0.2 | 2012-10-18 |
USD0.23 | 2012-10-15 |
USD0.11 | 2012-10-11 |
USD0.045 | 2012-10-10 |
USD0.175 | 2012-10-09 |
USD0.15 | 2012-10-08 |
USD0.135 | 2012-10-03 |
USD0.02 | 2012-09-27 |
USD0.34 | 2012-09-26 |
USD0.025 | 2012-09-25 |
USD0.05 | 2012-09-19 |
USD0.195 | 2012-09-18 |
USD0.225 | 2012-09-13 |
USD0.125 | 2012-09-12 |
USD0.09 | 2012-09-10 |
USD1.5 | 2012-09-06 |
USD0.03 | 2012-09-05 |
USD1.0528 | 2012-09-04 |
USD0.04 | 2012-08-31 |
USD0.06 | 2012-08-30 |
USD0.02 | 2012-08-29 |
USD0.2125 | 2012-08-27 |
USD0.08 | 2012-08-22 |
USD0.08819 | 2012-08-21 |
USD0.25 | 2012-08-17 |
USD0.15 | 2012-08-16 |
USD0.045 | 2012-08-15 |
USD0.01 | 2012-08-14 |
USD0.045 | 2012-08-13 |
USD0.25 | 2012-08-10 |
USD0.11 | 2012-08-09 |
USD0.03 | 2012-08-08 |
USD0.5325 | 2012-08-07 |
USD0.06 | 2012-08-06 |
USD0.16 | 2012-08-03 |
USD0.59583 | 2012-08-02 |
USD0.2 | 2012-08-01 |
USD0.75 | 2012-07-30 |
USD0.3 | 2012-07-27 |
USD0.02 | 2012-07-26 |
USD0.105 | 2012-07-25 |
USD0.2 | 2012-07-19 |
USD0.24 | 2012-07-18 |
USD0.045 | 2012-07-17 |
USD0.16 | 2012-07-16 |
USD0.03113 | 2012-07-13 |
USD0.1 | 2012-07-12 |
USD0.045 | 2012-07-11 |
USD0.18 | 2012-07-05 |
USD0.025 | 2012-07-03 |
USD0.34 | 2012-06-27 |
USD0.11 | 2012-06-26 |
USD0.15 | 2012-06-20 |
USD0.1 | 2012-06-18 |
USD0.03 | 2012-06-13 |
USD0.045 | 2012-06-12 |
USD0.09 | 2012-06-11 |
USD1.49999 | 2012-06-06 |
USD0.07968 | 2012-06-04 |
USD0.195 | 2012-06-01 |
USD0.08 | 2012-05-31 |
USD0.06 | 2012-05-30 |
USD0.15815 | 2012-05-29 |
USD0.02 | 2012-05-25 |
USD0.38 | 2012-05-24 |
USD0.0425 | 2012-05-23 |
USD0.79251 | 2012-05-22 |
USD0.25 | 2012-05-18 |
USD0.07 | 2012-05-17 |
USD0.325 | 2012-05-16 |
USD0.045 | 2012-05-15 |
USD0.13 | 2012-05-14 |
USD0.045 | 2012-05-11 |
USD1.0375 | 2012-05-10 |
USD1.29833 | 2012-05-09 |
USD0.075 | 2012-05-08 |
USD0.42912 | 2012-05-07 |
USD0.16 | 2012-05-04 |
USD0.5325 | 2012-05-03 |
USD0.2 | 2012-05-02 |
USD0.33 | 2012-04-30 |
USD0.75 | 2012-04-27 |
USD0.21 | 2012-04-26 |
USD0.105 | 2012-04-25 |
USD0.23 | 2012-04-17 |
USD0.16 | 2012-04-16 |
USD0.773 | 2012-04-13 |
USD0.1 | 2012-04-12 |
USD0.045 | 2012-04-11 |
USD0.175 | 2012-04-10 |
USD0.21 | 2012-04-05 |
USD0.12 | 2012-04-04 |
USD0.025 | 2012-04-03 |
USD0.34 | 2012-03-29 |
USD0.02 | 2012-03-28 |
USD0.11 | 2012-03-27 |
USD0.13333 | 2012-03-22 |
USD0.01 | 2012-03-21 |
USD6.0832 | 2012-03-16 |
USD0.1 | 2012-03-15 |
USD0.125 | 2012-03-14 |
USD0.045 | 2012-03-13 |
USD0.09 | 2012-03-12 |
USD0.13 | 2012-03-09 |
USD0.06 | 2012-03-08 |
USD0.03 | 2012-03-07 |
USD0.13 | 2012-03-05 |
USD0.105 | 2012-03-02 |
USD0.05 | 2012-03-01 |
USD0.02 | 2012-02-29 |
USD0.06 | 2012-02-28 |
USD0.2125 | 2012-02-24 |
USD0.08503 | 2012-02-23 |
USD0.0425 | 2012-02-22 |
USD0.07 | 2012-02-16 |
USD0.075 | 2012-02-15 |
USD0.045 | 2012-02-14 |
USD0.25 | 2012-02-10 |
USD0.75 | 2012-02-09 |
USD0.4 | 2012-02-08 |
USD0.02 | 2012-02-03 |
USD0.15 | 2012-02-02 |
USD0.2 | 2012-02-01 |
USD0.03 | 2012-01-31 |
USD0.32 | 2012-01-30 |
USD0.21 | 2012-01-27 |
USD0.01 | 2012-01-26 |
USD0.08 | 2012-01-25 |
USD0.19 | 2012-01-19 |
USD2 | 2012-01-18 |
USD0.045 | 2012-01-17 |
USD0.23 | 2012-01-13 |
USD17.5 | 2012-01-12 |
USD0.045 | 2012-01-11 |
USD0.16 | 2012-01-06 |
USD0.12 | 2012-01-04 |
USD0.09 | 2012-01-03 |
2011 | 444,167,225.00% | USD 888.334 | USD0.34 | 2011-12-28 |
USD0.025 | 2011-12-27 |
USD0.1 | 2011-12-23 |
USD0.21 | 2011-12-22 |
USD0.075 | 2011-12-19 |
USD2 | 2011-12-16 |
USD0.05 | 2011-12-15 |
USD0.1125 | 2011-12-14 |
USD0.1 | 2011-12-13 |
USD0.09 | 2011-12-12 |
USD0.05 | 2011-12-09 |
USD0.06 | 2011-12-08 |
USD0.03 | 2011-12-07 |
USD0.2 | 2011-12-05 |
USD0.24 | 2011-12-02 |
USD1.4 | 2011-12-01 |
USD0.105 | 2011-11-30 |
USD0.13 | 2011-11-29 |
USD0.02 | 2011-11-28 |
USD0.2125 | 2011-11-25 |
USD0.38 | 2011-11-23 |
USD0.05 | 2011-11-22 |
USD0.06 | 2011-11-17 |
USD0.034 | 2011-11-15 |
USD0.13333 | 2011-11-14 |
USD0.045 | 2011-11-10 |
USD1.025 | 2011-11-09 |
USD0.03 | 2011-11-08 |
USD0.74 | 2011-11-07 |
USD0.15 | 2011-11-04 |
USD0.2 | 2011-11-02 |
USD0.03 | 2011-11-01 |
USD0.00912 | 2011-10-28 |
USD0.075 | 2011-10-27 |
USD0.105 | 2011-10-26 |
USD0.19 | 2011-10-20 |
USD0.16 | 2011-10-13 |
USD0.1 | 2011-10-12 |
USD0.034 | 2011-10-11 |
USD0.12 | 2011-10-06 |
USD0.025 | 2011-10-05 |
USD0.09 | 2011-10-04 |
USD0.1 | 2011-10-03 |
USD0.01961 | 2011-09-29 |
USD0.34 | 2011-09-28 |
USD0.02 | 2011-09-21 |
USD0.22423 | 2011-09-20 |
USD0.06 | 2011-09-16 |
USD0.1125 | 2011-09-14 |
USD0.0625 | 2011-09-13 |
USD0.09 | 2011-09-12 |
USD0.05 | 2011-09-09 |
USD1.4 | 2011-09-08 |
USD0.03 | 2011-09-07 |
USD1.01402 | 2011-09-06 |
USD0.12667 | 2011-09-02 |
USD0.05 | 2011-09-01 |
USD0.18269 | 2011-08-30 |
USD0.02 | 2011-08-29 |
USD0.2075 | 2011-08-25 |
USD0.05 | 2011-08-24 |
USD0.25 | 2011-08-19 |
USD0.075 | 2011-08-18 |
USD0.034 | 2011-08-16 |
USD0.24 | 2011-08-15 |
USD0.05 | 2011-08-12 |
USD0.045 | 2011-08-11 |
USD0.325 | 2011-08-10 |
USD0.13 | 2011-08-09 |
USD0.03 | 2011-08-08 |
USD0.15 | 2011-08-05 |
USD0.25 | 2011-08-04 |
USD0.2 | 2011-08-03 |
USD0.03 | 2011-08-02 |
USD0.05 | 2011-07-29 |
USD0.00912 | 2011-07-28 |
USD0.21 | 2011-07-27 |
USD0.16 | 2011-07-22 |
USD0.105 | 2011-07-21 |
USD0.35 | 2011-07-15 |
USD0.24 | 2011-07-14 |
USD0.034 | 2011-07-13 |
USD0.15 | 2011-07-12 |
USD0.25 | 2011-07-07 |
USD0.105 | 2011-07-06 |
USD0.025 | 2011-07-01 |
USD0.06 | 2011-06-29 |
USD0.34 | 2011-06-28 |
USD0.01 | 2011-06-22 |
USD0.075 | 2011-06-20 |
USD0.1 | 2011-06-16 |
USD0.03 | 2011-06-15 |
USD0.1125 | 2011-06-14 |
USD0.0625 | 2011-06-13 |
USD1.4 | 2011-06-09 |
USD0.03 | 2011-06-08 |
USD2.81249 | 2011-06-07 |
USD0.06 | 2011-06-06 |
USD0.08532 | 2011-06-02 |
USD0.2 | 2011-06-01 |
USD0.105 | 2011-05-31 |
USD0.005 | 2011-05-27 |
USD0.41 | 2011-05-25 |
USD0.8382 | 2011-05-24 |
USD0.25 | 2011-05-20 |
USD0.05 | 2011-05-19 |
USD0.095 | 2011-05-18 |
USD0.23 | 2011-05-17 |
USD0.12282 | 2011-05-16 |
USD1 | 2011-05-12 |
USD0.045 | 2011-05-11 |
USD0.034 | 2011-05-10 |
USD0.03 | 2011-05-06 |
USD0.025 | 2011-05-05 |
USD0.2 | 2011-05-04 |
USD1.64829 | 2011-05-03 |
USD0.65624 | 2011-05-02 |
USD0.05 | 2011-04-29 |
USD0.75 | 2011-04-28 |
USD0.15 | 2011-04-27 |
USD0.69345 | 2011-04-26 |
USD0.155 | 2011-04-18 |
USD1.08963 | 2011-04-14 |
USD0.1 | 2011-04-13 |
USD0.034 | 2011-04-12 |
USD0.23 | 2011-04-08 |
USD0.25 | 2011-04-07 |
USD0.025 | 2011-04-06 |
USD0.6001 | 2011-04-05 |
USD15 | 2011-03-30 |
USD0.34 | 2011-03-29 |
USD0.075 | 2011-03-28 |
USD0.32 | 2011-03-24 |
USD0.01 | 2011-03-23 |
USD0.15 | 2011-03-17 |
USD0.12 | 2011-03-16 |
USD0.1025 | 2011-03-15 |
USD0.05 | 2011-03-14 |
USD0.0625 | 2011-03-11 |
USD0.03 | 2011-03-09 |
